Crazy's 27th Annual Smartypants Foosball Challenge

Prize pot:$95060
Number of entries left:206

You are not currently logged in. Login here if needed.

The pick deadline has passed for week 8!

Pick Totals - Week 5

Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18

Key: Team Won / Team Lost or Tied

Thursday, October 8, 2026

7:15 PM tb 0 0% at dal 1054 43.4%

Sunday, October 11, 2026

8:30 AM phi 0 0% at jax 157 6.5%
12:00 PM hou 368 15.2% at ten 4 0.2%
12:00 PM cin 523 21.5% at mia 0 0%
12:00 PM lv 3 0.1% at ne 31 1.3%
12:00 PM min 16 0.7% at no 1 0%
12:00 PM cle 25 1% at nyj 6 0.2%
12:00 PM ind 3 0.1% at pit 12 0.5%
12:00 PM nyg 4 0.2% at was 15 0.6%
3:05 PM den 27 1.1% at lac 1 0%
3:25 PM chi 7 0.3% at gb 1 0%
3:25 PM det 114 4.7% at az 1 0%
3:25 PM sf 0 0% at sea 2 0.1%
7:20 PM bal 7 0.3% at atl 32 1.3%

Monday, October 12, 2026

7:15 PM buf 2 0.1% at lar 1 0%

By Popularity

    dal 1054 43.4%     was 15 0.6%     sea 2 0.1%    
    cin 523 21.5%     pit 12 0.5%     az 1 0.0%    
    hou 368 15.2%     bal 7 0.3%     gb 1 0.0%    
    jax 157 6.5%     chi 7 0.3%     lac 1 0.0%    
    det 114 4.7%     nyj 6 0.2%     lar 1 0.0%    
    atl 32 1.3%     nyg 4 0.2%     no 1 0.0%    
    ne 31 1.3%     ten 4 0.2%     mia 0 0.0%    
    den 27 1.1%     ind 3 0.1%     phi 0 0.0%    
    cle 25 1.0%     lv 3 0.1%     sf 0 0.0%    
    min 16 0.7%     buf 2 0.1%     tb 0 0.0%    
dal 1054 43.4% nyg 4 0.2%
cin 523 21.5% ten 4 0.2%
hou 368 15.2% ind 3 0.1%
jax 157 6.5% lv 3 0.1%
det 114 4.7% buf 2 0.1%
atl 32 1.3% sea 2 0.1%
ne 31 1.3% az 1 0.0%
den 27 1.1% gb 1 0.0%
cle 25 1.0% lac 1 0.0%
min 16 0.7% lar 1 0.0%
was 15 0.6% no 1 0.0%
pit 12 0.5% mia 0 0.0%
bal 7 0.3% phi 0 0.0%
chi 7 0.3% sf 0 0.0%
nyj 6 0.2% tb 0 0.0%

12 (0.5%) entries did not make a pick this week.