Crazy's 27th Annual Smartypants Foosball Challenge

Prize pot:$95060
Number of entries left:206

You are not currently logged in. Login here if needed.

The pick deadline has passed for week 8!

Pick Totals - Week 3

Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18

Key: Team Won / Team Lost or Tied

Thursday, September 24, 2026

7:15 PM atl 0 0% at gb 330 9%

Sunday, September 27, 2026

12:00 PM lac 0 0% at buf 346 9.4%
12:00 PM car 73 2% at cle 6 0.2%
12:00 PM nyj 1 0% at det 418 11.4%
12:00 PM hou 5 0.1% at ind 6 0.2%
12:00 PM kc 1404 38.1% at mia 0 0%
12:00 PM ten 8 0.2% at nyg 19 0.5%
12:00 PM cin 54 1.5% at pit 1 0%
12:00 PM sea 392 10.6% at was 2 0.1%
12:00 PM ne 4 0.1% at jax 10 0.3%
3:05 PM az 0 0% at sf 389 10.6%
3:05 PM min 21 0.6% at tb 3 0.1%
3:25 PM bal 3 0.1% at dal 2 0.1%
3:25 PM lv 3 0.1% at no 61 1.7%
7:20 PM lar 2 0.1% at den 2 0.1%

Monday, September 28, 2026

7:15 PM phi 74 2% at chi 0 0%

By Popularity

    kc 1404 38.1%     nyg 19 0.5%     den 2 0.1%    
    det 418 11.4%     jax 10 0.3%     lar 2 0.1%    
    sea 392 10.6%     ten 8 0.2%     was 2 0.1%    
    sf 389 10.6%     cle 6 0.2%     nyj 1 0.0%    
    buf 346 9.4%     ind 6 0.2%     pit 1 0.0%    
    gb 330 9.0%     hou 5 0.1%     atl 0 0.0%    
    phi 74 2.0%     ne 4 0.1%     az 0 0.0%    
    car 73 2.0%     bal 3 0.1%     chi 0 0.0%    
    no 61 1.7%     lv 3 0.1%     lac 0 0.0%    
    cin 54 1.5%     tb 3 0.1%     mia 0 0.0%    
    min 21 0.6%     dal 2 0.1%    
kc 1404 38.1% hou 5 0.1%
det 418 11.4% ne 4 0.1%
sea 392 10.6% bal 3 0.1%
sf 389 10.6% lv 3 0.1%
buf 346 9.4% tb 3 0.1%
gb 330 9.0% dal 2 0.1%
phi 74 2.0% den 2 0.1%
car 73 2.0% lar 2 0.1%
no 61 1.7% was 2 0.1%
cin 54 1.5% nyj 1 0.0%
min 21 0.6% pit 1 0.0%
nyg 19 0.5% atl 0 0.0%
jax 10 0.3% az 0 0.0%
ten 8 0.2% chi 0 0.0%
cle 6 0.2% lac 0 0.0%
ind 6 0.2% mia 0 0.0%

42 (1.1%) entries did not make a pick this week.