Pick Totals - Week 4
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
Key: Team Won / Team Lost or Tied
Thursday, October 1, 2026 |
|||||||
| 7:15 PM | pit | at | cle | ||||
Sunday, October 4, 2026 |
|||||||
| 8:30 AM | ind | at | was | ||||
| 12:00 PM | ne | at | buf | ||||
| 12:00 PM | nyj | at | chi | ||||
| 12:00 PM | jax | at | cin | ||||
| 12:00 PM | az | at | nyg | ||||
| 12:00 PM | lar | at | phi | ||||
| 12:00 PM | gb | at | tb | ||||
| 12:00 PM | ten | at | bal | ||||
| 12:00 PM | dal | at | hou | ||||
| 3:05 PM | mia | at | min | ||||
| 3:25 PM | kc | at | lv | ||||
| 3:25 PM | den | at | sf | ||||
| 3:25 PM | lac | at | sea | ||||
| 7:20 PM | det | at | car | ||||
Monday, October 5, 2026 |
|||||||
| 7:15 PM | atl | at | no | ||||
There are 170 (97.1%) entries this week that have not made a pick.