Crazy's 27th Annual Smartypants Foosball Challenge

Prize pot:$95060
Number of entries left:206

You are not currently logged in. Login here if needed.

The pick deadline has passed for week 8!

Pick Totals - Week 2

Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18

Key: Team Won / Team Lost or Tied

Thursday, September 17, 2026

7:15 PM det 1 0% at buf 48 0.7%

Sunday, September 20, 2026

12:00 PM car 91 1.4% at atl 8 0.1%
12:00 PM min 4 0.1% at chi 69 1%
12:00 PM phi 836 12.7% at ten 1 0%
12:00 PM pit 10 0.2% at ne 59 0.9%
12:00 PM gb 177 2.7% at nyj 4 0.1%
12:00 PM cle 2 0% at tb 1835 27.8%
12:00 PM no 3 0% at bal 677 10.3%
12:00 PM cin 2 0% at hou 15 0.2%
3:05 PM jax 6 0.1% at den 18 0.3%
3:05 PM lv 0 0% at lac 240 3.6%
3:25 PM was 1 0% at dal 66 1%
3:25 PM sea 73 1.1% at az 4 0.1%
3:25 PM mia 1 0% at sf 1998 30.3%
7:20 PM ind 0 0% at kc 208 3.2%

Monday, September 21, 2026

7:15 PM nyg 2 0% at lar 96 1.5%

By Popularity

    sf 1998 30.3%     dal 66 1.0%     no 3 0.0%    
    tb 1835 27.8%     ne 59 0.9%     cin 2 0.0%    
    phi 836 12.7%     buf 48 0.7%     cle 2 0.0%    
    bal 677 10.3%     den 18 0.3%     nyg 2 0.0%    
    lac 240 3.6%     hou 15 0.2%     det 1 0.0%    
    kc 208 3.2%     pit 10 0.2%     mia 1 0.0%    
    gb 177 2.7%     atl 8 0.1%     ten 1 0.0%    
    lar 96 1.5%     jax 6 0.1%     was 1 0.0%    
    car 91 1.4%     az 4 0.1%     ind 0 0.0%    
    sea 73 1.1%     min 4 0.1%     lv 0 0.0%    
    chi 69 1.0%     nyj 4 0.1%    
sf 1998 30.3% pit 10 0.2%
tb 1835 27.8% atl 8 0.1%
phi 836 12.7% jax 6 0.1%
bal 677 10.3% az 4 0.1%
lac 240 3.6% min 4 0.1%
kc 208 3.2% nyj 4 0.1%
gb 177 2.7% no 3 0.0%
lar 96 1.5% cin 2 0.0%
car 91 1.4% cle 2 0.0%
sea 73 1.1% nyg 2 0.0%
chi 69 1.0% det 1 0.0%
dal 66 1.0% mia 1 0.0%
ne 59 0.9% ten 1 0.0%
buf 48 0.7% was 1 0.0%
den 18 0.3% ind 0 0.0%
hou 15 0.2% lv 0 0.0%

45 (0.7%) entries did not make a pick this week.