Pick Totals - Week 1
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
Key: Team Won / Team Lost or Tied
Wednesday, September 9, 2026 |
|||||||
| 7:20 PM | ne | 3 | 0% | at | sea | 113 | 1.2% |
Thursday, September 10, 2026 |
|||||||
| 7:35 PM | sf | 8 | 0.1% | at | lar | 85 | 0.9% |
Sunday, September 13, 2026 |
|||||||
| 12:00 PM | tb | 6 | 0.1% | at | cin | 141 | 1.5% |
| 12:00 PM | no | 3 | 0% | at | det | 1610 | 16.9% |
| 12:00 PM | nyj | 49 | 0.5% | at | ten | 145 | 1.5% |
| 12:00 PM | bal | 119 | 1.3% | at | ind | 4 | 0% |
| 12:00 PM | atl | 5 | 0.1% | at | pit | 955 | 10% |
| 12:00 PM | chi | 214 | 2.3% | at | car | 7 | 0.1% |
| 12:00 PM | cle | 1 | 0% | at | jax | 2288 | 24.1% |
| 12:00 PM | buf | 45 | 0.5% | at | hou | 8 | 0.1% |
| 3:25 PM | mia | 21 | 0.2% | at | lv | 437 | 4.6% |
| 3:25 PM | gb | 19 | 0.2% | at | min | 103 | 1.1% |
| 3:25 PM | was | 2 | 0% | at | phi | 484 | 5.1% |
| 3:25 PM | az | 1 | 0% | at | lac | 2440 | 25.7% |
| 7:20 PM | dal | 93 | 1% | at | nyg | 15 | 0.2% |
Monday, September 14, 2026 |
|||||||
| 7:15 PM | den | 13 | 0.1% | at | kc | 18 | 0.2% |
52 (0.5%) entries did not make a pick this week.