NFL Schedule - Week 5
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
Thursday, October 8, 2026 |
|||||
| 7:15 PM | Tampa Bay Buccaneers | tb | at | dal | Dallas Cowboys |
Sunday, October 11, 2026 |
|||||
| 8:30 AM | Philadelphia Eagles | phi | at | jax | Jacksonville Jaguars |
| 12:00 PM | Houston Texans | hou | at | ten | Tennessee Titans |
| 12:00 PM | Cincinnati Bengals | cin | at | mia | Miami Dolphins |
| 12:00 PM | Las Vegas Raiders | lv | at | ne | New England Patriots |
| 12:00 PM | Minnesota Vikings | min | at | no | New Orleans Saints |
| 12:00 PM | Cleveland Browns | cle | at | nyj | New York Jets |
| 12:00 PM | Indianapolis Colts | ind | at | pit | Pittsburgh Steelers |
| 12:00 PM | New York Giants | nyg | at | was | Washington Commanders |
| 3:05 PM | Denver Broncos | den | at | lac | Los Angeles Chargers |
| 3:25 PM | Chicago Bears | chi | at | gb | Green Bay Packers |
| 3:25 PM | Detroit Lions | det | at | az | Arizona Cardinals |
| 3:25 PM | San Francisco 49ers | sf | at | sea | Seattle Seahawks |
| 7:20 PM | Baltimore Ravens | bal | at | atl | Atlanta Falcons |
Monday, October 12, 2026 |
|||||
| 7:15 PM | Buffalo Bills | buf | at | lar | Los Angeles Rams |