NFL Schedule - Week 2
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
Thursday, September 17, 2026 |
|||||
| 7:15 PM | Detroit Lions | det | at | buf | Buffalo Bills |
Sunday, September 20, 2026 |
|||||
| 12:00 PM | Carolina Panthers | car | at | atl | Atlanta Falcons |
| 12:00 PM | Minnesota Vikings | min | at | chi | Chicago Bears |
| 12:00 PM | Philadelphia Eagles | phi | at | ten | Tennessee Titans |
| 12:00 PM | Pittsburgh Steelers | pit | at | ne | New England Patriots |
| 12:00 PM | Green Bay Packers | gb | at | nyj | New York Jets |
| 12:00 PM | Cleveland Browns | cle | at | tb | Tampa Bay Buccaneers |
| 12:00 PM | New Orleans Saints | no | at | bal | Baltimore Ravens |
| 12:00 PM | Cincinnati Bengals | cin | at | hou | Houston Texans |
| 3:05 PM | Jacksonville Jaguars | jax | at | den | Denver Broncos |
| 3:05 PM | Las Vegas Raiders | lv | at | lac | Los Angeles Chargers |
| 3:25 PM | Washington Commanders | was | at | dal | Dallas Cowboys |
| 3:25 PM | Seattle Seahawks | sea | at | az | Arizona Cardinals |
| 3:25 PM | Miami Dolphins | mia | at | sf | San Francisco 49ers |
| 7:20 PM | Indianapolis Colts | ind | at | kc | Kansas City Chiefs |
Monday, September 21, 2026 |
|||||
| 7:15 PM | New York Giants | nyg | at | lar | Los Angeles Rams |