NFL Schedule - Week 3
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
Thursday, September 24, 2026 |
|||||
| 7:15 PM | Atlanta Falcons | atl | at | gb | Green Bay Packers |
Sunday, September 27, 2026 |
|||||
| 12:00 PM | Los Angeles Chargers | lac | at | buf | Buffalo Bills |
| 12:00 PM | Carolina Panthers | car | at | cle | Cleveland Browns |
| 12:00 PM | New York Jets | nyj | at | det | Detroit Lions |
| 12:00 PM | Houston Texans | hou | at | ind | Indianapolis Colts |
| 12:00 PM | Kansas City Chiefs | kc | at | mia | Miami Dolphins |
| 12:00 PM | Tennessee Titans | ten | at | nyg | New York Giants |
| 12:00 PM | Cincinnati Bengals | cin | at | pit | Pittsburgh Steelers |
| 12:00 PM | Seattle Seahawks | sea | at | was | Washington Commanders |
| 12:00 PM | New England Patriots | ne | at | jax | Jacksonville Jaguars |
| 3:05 PM | Arizona Cardinals | az | at | sf | San Francisco 49ers |
| 3:05 PM | Minnesota Vikings | min | at | tb | Tampa Bay Buccaneers |
| 3:25 PM | Baltimore Ravens | bal | at | dal | Dallas Cowboys |
| 3:25 PM | Las Vegas Raiders | lv | at | no | New Orleans Saints |
| 7:20 PM | Los Angeles Rams | lar | at | den | Denver Broncos |
Monday, September 28, 2026 |
|||||
| 7:15 PM | Philadelphia Eagles | phi | at | chi | Chicago Bears |