Pick Totals - Week 2
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by popularity.
Key: Team Won / Team Lost or Tied
Thursday, September 11, 2025 |
|||||||
7:15 PM | was | 7 | 0.1% | at | gb | 50 | 0.6% |
Sunday, September 14, 2025 |
|||||||
12:00 PM | jax | 1 | 0% | at | cin | 232 | 2.9% |
12:00 PM | nyg | 0 | 0% | at | dal | 1441 | 18% |
12:00 PM | chi | 1 | 0% | at | det | 598 | 7.4% |
12:00 PM | lar | 769 | 9.6% | at | ten | 4 | 0% |
12:00 PM | ne | 33 | 0.4% | at | mia | 29 | 0.4% |
12:00 PM | sf | 165 | 2.1% | at | no | 14 | 0.2% |
12:00 PM | buf | 585 | 7.3% | at | nyj | 1 | 0% |
12:00 PM | sea | 3 | 0% | at | pit | 211 | 2.6% |
12:00 PM | cle | 1 | 0% | at | bal | 1912 | 23.8% |
3:05 PM | den | 34 | 0.4% | at | ind | 14 | 0.2% |
3:05 PM | car | 1 | 0% | at | az | 1443 | 18% |
3:25 PM | phi | 8 | 0.1% | at | kc | 1 | 0% |
7:20 PM | atl | 3 | 0% | at | min | 211 | 2.6% |
Monday, September 15, 2025 |
|||||||
6:00 PM | tb | 24 | 0.3% | at | hou | 6 | 0.1% |
9:00 PM | lac | 156 | 1.9% | at | lv | 1 | 0% |
68 (0.8%) entries did not make a pick this week.