Pick Totals - Week 9
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by popularity.
Key: Team Won / Team Lost or Tied
Thursday, October 30, 2025 |
|||||||
| 7:15 PM | bal | 28 | 2.6% | at | mia | 0 | 0% |
Sunday, November 2, 2025 |
|||||||
| 12:00 PM | chi | 2 | 0.2% | at | cin | 0 | 0% |
| 12:00 PM | min | 0 | 0% | at | det | 17 | 1.6% |
| 12:00 PM | car | 0 | 0% | at | gb | 154 | 14.4% |
| 12:00 PM | lac | 220 | 20.6% | at | ten | 0 | 0% |
| 12:00 PM | atl | 0 | 0% | at | ne | 13 | 1.2% |
| 12:00 PM | sf | 6 | 0.6% | at | nyg | 0 | 0% |
| 12:00 PM | ind | 1 | 0.1% | at | pit | 0 | 0% |
| 12:00 PM | den | 0 | 0% | at | hou | 1 | 0.1% |
| 3:05 PM | jax | 5 | 0.5% | at | lv | 0 | 0% |
| 3:05 PM | no | 0 | 0% | at | lar | 608 | 56.8% |
| 3:25 PM | kc | 0 | 0% | at | buf | 0 | 0% |
| 7:20 PM | sea | 1 | 0.1% | at | was | 0 | 0% |
Monday, November 3, 2025 |
|||||||
| 7:15 PM | az | 1 | 0.1% | at | dal | 7 | 0.7% |
6 (0.6%) entries did not make a pick this week.