Pick Totals - Week 1
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by popularity.
Key: Team Won / Team Lost or Tied
Thursday, September 4, 2025 |
|||||||
7:20 PM | dal | 3 | 0% | at | phi | 1107 | 12.9% |
Friday, September 5, 2025 |
|||||||
7:00 PM | kc | 75 | 0.9% | at | lac | 4 | 0% |
Sunday, September 7, 2025 |
|||||||
12:00 PM | tb | 97 | 1.1% | at | atl | 14 | 0.2% |
12:00 PM | cin | 749 | 8.8% | at | cle | 9 | 0.1% |
12:00 PM | mia | 106 | 1.2% | at | ind | 26 | 0.3% |
12:00 PM | lv | 22 | 0.3% | at | ne | 145 | 1.7% |
12:00 PM | az | 1373 | 16% | at | no | 13 | 0.2% |
12:00 PM | pit | 256 | 3% | at | nyj | 7 | 0.1% |
12:00 PM | nyg | 7 | 0.1% | at | was | 1357 | 15.9% |
12:00 PM | car | 17 | 0.2% | at | jax | 443 | 5.2% |
3:05 PM | ten | 2 | 0% | at | den | 2270 | 26.5% |
3:05 PM | sf | 73 | 0.9% | at | sea | 16 | 0.2% |
3:25 PM | det | 22 | 0.3% | at | gb | 30 | 0.4% |
3:25 PM | hou | 16 | 0.2% | at | lar | 125 | 1.5% |
7:20 PM | bal | 7 | 0.1% | at | buf | 19 | 0.2% |
Monday, September 8, 2025 |
|||||||
7:15 PM | min | 76 | 0.9% | at | chi | 16 | 0.2% |
55 (0.6%) entries did not make a pick this week.