Pick Totals By Popularity - Week 1
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by matchup.
Key: Team Won / Team Lost or Tied
| den | 2270 | 26.5% | ne | 145 | 1.7% | gb | 30 | 0.4% | hou | 16 | 0.2% | nyj | 7 | 0.1% | |||||
| az | 1373 | 16.0% | lar | 125 | 1.5% | ind | 26 | 0.3% | sea | 16 | 0.2% | lac | 4 | 0.0% | |||||
| was | 1357 | 15.9% | mia | 106 | 1.2% | det | 22 | 0.3% | atl | 14 | 0.2% | dal | 3 | 0.0% | |||||
| phi | 1107 | 12.9% | tb | 97 | 1.1% | lv | 22 | 0.3% | no | 13 | 0.2% | ten | 2 | 0.0% | |||||
| cin | 749 | 8.8% | min | 76 | 0.9% | buf | 19 | 0.2% | cle | 9 | 0.1% | ||||||||
| jax | 443 | 5.2% | kc | 75 | 0.9% | car | 17 | 0.2% | bal | 7 | 0.1% | ||||||||
| pit | 256 | 3.0% | sf | 73 | 0.9% | chi | 16 | 0.2% | nyg | 7 | 0.1% |
| den | 2270 | 26.5% | det | 22 | 0.3% | ||
| az | 1373 | 16.0% | lv | 22 | 0.3% | ||
| was | 1357 | 15.9% | buf | 19 | 0.2% | ||
| phi | 1107 | 12.9% | car | 17 | 0.2% | ||
| cin | 749 | 8.8% | chi | 16 | 0.2% | ||
| jax | 443 | 5.2% | hou | 16 | 0.2% | ||
| pit | 256 | 3.0% | sea | 16 | 0.2% | ||
| ne | 145 | 1.7% | atl | 14 | 0.2% | ||
| lar | 125 | 1.5% | no | 13 | 0.2% | ||
| mia | 106 | 1.2% | cle | 9 | 0.1% | ||
| tb | 97 | 1.1% | bal | 7 | 0.1% | ||
| min | 76 | 0.9% | nyg | 7 | 0.1% | ||
| kc | 75 | 0.9% | nyj | 7 | 0.1% | ||
| sf | 73 | 0.9% | lac | 4 | 0.0% | ||
| gb | 30 | 0.4% | dal | 3 | 0.0% | ||
| ind | 26 | 0.3% | ten | 2 | 0.0% |
55 (0.6%) entries did not make a pick this week.