Pick Totals By Popularity - Week 2
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by matchup.
Key: Team Won / Team Lost or Tied
bal | 1912 | 23.8% | gb | 50 | 0.6% | atl | 3 | 0.0% | |||
az | 1443 | 18.0% | den | 34 | 0.4% | sea | 3 | 0.0% | |||
dal | 1441 | 18.0% | ne | 33 | 0.4% | car | 1 | 0.0% | |||
lar | 769 | 9.6% | mia | 29 | 0.4% | chi | 1 | 0.0% | |||
det | 598 | 7.4% | tb | 24 | 0.3% | cle | 1 | 0.0% | |||
buf | 585 | 7.3% | ind | 14 | 0.2% | jax | 1 | 0.0% | |||
cin | 232 | 2.9% | no | 14 | 0.2% | kc | 1 | 0.0% | |||
min | 211 | 2.6% | phi | 8 | 0.1% | lv | 1 | 0.0% | |||
pit | 211 | 2.6% | was | 7 | 0.1% | nyj | 1 | 0.0% | |||
sf | 165 | 2.1% | hou | 6 | 0.1% | nyg | 0 | 0.0% | |||
lac | 156 | 1.9% | ten | 4 | 0.0% |
68 (0.8%) entries did not make a pick this week.