Pick Totals - Week 8
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by popularity.
Key: Team Won / Team Lost or Tied
Thursday, October 23, 2025 |
|||||||
| 7:15 PM | min | 0 | 0% | at | lac | 7 | 0.4% |
Sunday, October 26, 2025 |
|||||||
| 12:00 PM | mia | 0 | 0% | at | atl | 373 | 21.2% |
| 12:00 PM | nyj | 0 | 0% | at | cin | 285 | 16.2% |
| 12:00 PM | cle | 0 | 0% | at | ne | 212 | 12.1% |
| 12:00 PM | nyg | 0 | 0% | at | phi | 94 | 5.3% |
| 12:00 PM | buf | 36 | 2% | at | car | 0 | 0% |
| 12:00 PM | chi | 2 | 0.1% | at | bal | 4 | 0.2% |
| 12:00 PM | sf | 4 | 0.2% | at | hou | 0 | 0% |
| 3:05 PM | tb | 72 | 4.1% | at | no | 0 | 0% |
| 3:25 PM | dal | 0 | 0% | at | den | 2 | 0.1% |
| 3:25 PM | ten | 0 | 0% | at | ind | 510 | 29% |
| 7:20 PM | gb | 0 | 0% | at | pit | 0 | 0% |
Monday, October 27, 2025 |
|||||||
| 7:15 PM | was | 0 | 0% | at | kc | 133 | 7.6% |
24 (1.4%) entries did not make a pick this week.