NFL Schedule - Week 3
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
Thursday, September 18, 2025 |
|||||
7:15 PM | Miami Dolphins | mia | at | buf | Buffalo Bills |
Sunday, September 21, 2025 |
|||||
12:00 PM | Green Bay Packers | gb | at | cle | Cleveland Browns |
12:00 PM | Indianapolis Colts | ind | at | ten | Tennessee Titans |
12:00 PM | Cincinnati Bengals | cin | at | min | Minnesota Vikings |
12:00 PM | Pittsburgh Steelers | pit | at | ne | New England Patriots |
12:00 PM | Los Angeles Rams | lar | at | phi | Philadelphia Eagles |
12:00 PM | New York Jets | nyj | at | tb | Tampa Bay Buccaneers |
12:00 PM | Las Vegas Raiders | lv | at | was | Washington Commanders |
12:00 PM | Atlanta Falcons | atl | at | car | Carolina Panthers |
12:00 PM | Houston Texans | hou | at | jax | Jacksonville Jaguars |
3:05 PM | Denver Broncos | den | at | lac | Los Angeles Chargers |
3:05 PM | New Orleans Saints | no | at | sea | Seattle Seahawks |
3:25 PM | Dallas Cowboys | dal | at | chi | Chicago Bears |
3:25 PM | Arizona Cardinals | az | at | sf | San Francisco 49ers |
7:20 PM | Kansas City Chiefs | kc | at | nyg | New York Giants |
Monday, September 22, 2025 |
|||||
7:15 PM | Detroit Lions | det | at | bal | Baltimore Ravens |