Pick Totals By Popularity - Week 5
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by matchup.
Key: Team Won / Team Lost or Tied
| az | 1060 | 23.4% | phi | 91 | 2.0% | no | 19 | 0.4% | lv | 2 | 0.0% | den | 0 | 0.0% | |||||
| det | 1048 | 23.1% | kc | 86 | 1.9% | sea | 17 | 0.4% | tb | 2 | 0.0% | jax | 0 | 0.0% | |||||
| ind | 925 | 20.4% | dal | 51 | 1.1% | mia | 15 | 0.3% | ten | 2 | 0.0% | ne | 0 | 0.0% | |||||
| lar | 664 | 14.6% | lac | 46 | 1.0% | car | 10 | 0.2% | was | 2 | 0.0% | sf | 0 | 0.0% | |||||
| buf | 260 | 5.7% | nyg | 40 | 0.9% | hou | 8 | 0.2% | cle | 1 | 0.0% | ||||||||
| min | 117 | 2.6% | bal | 38 | 0.8% | nyj | 4 | 0.1% | cin | 0 | 0.0% |
| az | 1060 | 23.4% | mia | 15 | 0.3% | ||
| det | 1048 | 23.1% | car | 10 | 0.2% | ||
| ind | 925 | 20.4% | hou | 8 | 0.2% | ||
| lar | 664 | 14.6% | nyj | 4 | 0.1% | ||
| buf | 260 | 5.7% | lv | 2 | 0.0% | ||
| min | 117 | 2.6% | tb | 2 | 0.0% | ||
| phi | 91 | 2.0% | ten | 2 | 0.0% | ||
| kc | 86 | 1.9% | was | 2 | 0.0% | ||
| dal | 51 | 1.1% | cle | 1 | 0.0% | ||
| lac | 46 | 1.0% | cin | 0 | 0.0% | ||
| nyg | 40 | 0.9% | den | 0 | 0.0% | ||
| bal | 38 | 0.8% | jax | 0 | 0.0% | ||
| no | 19 | 0.4% | ne | 0 | 0.0% | ||
| sea | 17 | 0.4% | sf | 0 | 0.0% |
26 (0.6%) entries did not make a pick this week.