Pick Totals By Popularity - Week 3
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by matchup.
Key: Team Won / Team Lost or Tied
| sea | 1785 | 24.0% | was | 79 | 1.1% | sf | 18 | 0.2% | det | 3 | 0.0% | mia | 0 | 0.0% | |||||
| buf | 1466 | 19.7% | dal | 70 | 0.9% | hou | 15 | 0.2% | cin | 2 | 0.0% | no | 0 | 0.0% | |||||
| gb | 1264 | 17.0% | min | 56 | 0.8% | jax | 9 | 0.1% | ten | 2 | 0.0% | nyg | 0 | 0.0% | |||||
| tb | 1215 | 16.3% | phi | 45 | 0.6% | lv | 9 | 0.1% | car | 0 | 0.0% | nyj | 0 | 0.0% | |||||
| kc | 538 | 7.2% | lac | 42 | 0.6% | ne | 6 | 0.1% | cle | 0 | 0.0% | ||||||||
| atl | 443 | 6.0% | pit | 27 | 0.4% | az | 3 | 0.0% | den | 0 | 0.0% | ||||||||
| ind | 251 | 3.4% | bal | 26 | 0.3% | chi | 3 | 0.0% | lar | 0 | 0.0% |
| sea | 1785 | 24.0% | jax | 9 | 0.1% | ||
| buf | 1466 | 19.7% | lv | 9 | 0.1% | ||
| gb | 1264 | 17.0% | ne | 6 | 0.1% | ||
| tb | 1215 | 16.3% | az | 3 | 0.0% | ||
| kc | 538 | 7.2% | chi | 3 | 0.0% | ||
| atl | 443 | 6.0% | det | 3 | 0.0% | ||
| ind | 251 | 3.4% | cin | 2 | 0.0% | ||
| was | 79 | 1.1% | ten | 2 | 0.0% | ||
| dal | 70 | 0.9% | car | 0 | 0.0% | ||
| min | 56 | 0.8% | cle | 0 | 0.0% | ||
| phi | 45 | 0.6% | den | 0 | 0.0% | ||
| lac | 42 | 0.6% | lar | 0 | 0.0% | ||
| pit | 27 | 0.4% | mia | 0 | 0.0% | ||
| bal | 26 | 0.3% | no | 0 | 0.0% | ||
| sf | 18 | 0.2% | nyg | 0 | 0.0% | ||
| hou | 15 | 0.2% | nyj | 0 | 0.0% |
59 (0.8%) entries did not make a pick this week.