Pick Totals By Popularity - Week 12
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by matchup.
Key: Team Won / Team Lost or Tied
| bal | 193 | 40.3% | ne | 6 | 1.3% | buf | 1 | 0.2% | dal | 0 | 0.0% | nyj | 0 | 0.0% | |||||
| sf | 126 | 26.3% | lv | 5 | 1.0% | no | 1 | 0.2% | hou | 0 | 0.0% | pit | 0 | 0.0% | |||||
| sea | 94 | 19.6% | jax | 3 | 0.6% | az | 0 | 0.0% | ind | 0 | 0.0% | tb | 0 | 0.0% | |||||
| det | 31 | 6.5% | chi | 2 | 0.4% | car | 0 | 0.0% | kc | 0 | 0.0% | ten | 0 | 0.0% | |||||
| phi | 7 | 1.5% | gb | 2 | 0.4% | cin | 0 | 0.0% | min | 0 | 0.0% | ||||||||
| lar | 6 | 1.3% | atl | 1 | 0.2% | cle | 0 | 0.0% | nyg | 0 | 0.0% |
| bal | 193 | 40.3% | az | 0 | 0.0% | ||
| sf | 126 | 26.3% | car | 0 | 0.0% | ||
| sea | 94 | 19.6% | cin | 0 | 0.0% | ||
| det | 31 | 6.5% | cle | 0 | 0.0% | ||
| phi | 7 | 1.5% | dal | 0 | 0.0% | ||
| lar | 6 | 1.3% | hou | 0 | 0.0% | ||
| ne | 6 | 1.3% | ind | 0 | 0.0% | ||
| lv | 5 | 1.0% | kc | 0 | 0.0% | ||
| jax | 3 | 0.6% | min | 0 | 0.0% | ||
| chi | 2 | 0.4% | nyg | 0 | 0.0% | ||
| gb | 2 | 0.4% | nyj | 0 | 0.0% | ||
| atl | 1 | 0.2% | pit | 0 | 0.0% | ||
| buf | 1 | 0.2% | tb | 0 | 0.0% | ||
| no | 1 | 0.2% | ten | 0 | 0.0% |
1 (0.2%) entry did not make a pick this week.