Pick Totals By Popularity - Week 10
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8Week 9Week 10Week 11Week 12Week 13Week 14Week 15Week 16Week 17Week 18
View pick totals by matchup.
Key: Team Won / Team Lost or Tied
| car | 277 | 31.3% | ind | 14 | 1.6% | jax | 1 | 0.1% | gb | 0 | 0.0% | nyj | 0 | 0.0% | |||||
| den | 227 | 25.7% | cle | 11 | 1.2% | lac | 1 | 0.1% | lv | 0 | 0.0% | phi | 0 | 0.0% | |||||
| sea | 171 | 19.3% | bal | 6 | 0.7% | ne | 1 | 0.1% | mia | 0 | 0.0% | sf | 0 | 0.0% | |||||
| buf | 88 | 10.0% | tb | 3 | 0.3% | pit | 1 | 0.1% | min | 0 | 0.0% | was | 0 | 0.0% | |||||
| det | 47 | 5.3% | lar | 2 | 0.2% | atl | 0 | 0.0% | no | 0 | 0.0% | ||||||||
| chi | 26 | 2.9% | hou | 1 | 0.1% | az | 0 | 0.0% | nyg | 0 | 0.0% |
| car | 277 | 31.3% | ne | 1 | 0.1% | ||
| den | 227 | 25.7% | pit | 1 | 0.1% | ||
| sea | 171 | 19.3% | atl | 0 | 0.0% | ||
| buf | 88 | 10.0% | az | 0 | 0.0% | ||
| det | 47 | 5.3% | gb | 0 | 0.0% | ||
| chi | 26 | 2.9% | lv | 0 | 0.0% | ||
| ind | 14 | 1.6% | mia | 0 | 0.0% | ||
| cle | 11 | 1.2% | min | 0 | 0.0% | ||
| bal | 6 | 0.7% | no | 0 | 0.0% | ||
| tb | 3 | 0.3% | nyg | 0 | 0.0% | ||
| lar | 2 | 0.2% | nyj | 0 | 0.0% | ||
| hou | 1 | 0.1% | phi | 0 | 0.0% | ||
| jax | 1 | 0.1% | sf | 0 | 0.0% | ||
| lac | 1 | 0.1% | was | 0 | 0.0% |
7 (0.8%) entries did not make a pick this week.